コロニー印刷同人誌印刷ページ
同人誌オンデマンド印刷基本料金  オンデマンド小説セット オンデマンドチラシ印刷基本料金
●基本料込み ●PDF・紙原稿入稿 ●本文:上質70kg,90kg ●表紙:コート135㎏ ★色扉、表紙カバー、PP加工別料金 (オンデマンド印刷の場合、予備を希望されてもつかない場合がございます)
納期は、基本入稿から5営業日(大規模イベント前及び大部数の場合除く)となります。
 
【B5】パッケージ料金表 表紙カラー、本文モノクロ(中綴じor無線綴じ) ※中綴じはP48まで *価格は全て税込です
頁/部数 20 40 60 80 100 150 200 250 300 350 400 450 500
20P 5,200 9,400 13,600 17,800 22,000 29,400 38,800 43,000 51,400 56,100 59,800 67,200 74,500
24P 5,600 10,200 14,800 19,400 24,000 32,100 42,400 47,000 56,200 61,400 65,400 73,500 81,500
28P 6,000 11,000 16,000 21,000 26,000 34,800 46,000 51,000 61,000 66,600 71,000 79,800 88,500
32P 6,400 11,800 17,200 22,600 28,000 37,500 49,600 55,000 65,800 71,900 76,600 86,100 95,500
36P 6,800 12,600 18,400 24,200 30,000 40,200 53,200 59,000 70,600 77,100 82,200 92,400 102,500
40P 7,200 13,400 19,600 25,800 32,000 42,900 56,800 63,000 75,400 82,400 87,800 98,700 109,500
48P 7,600 14,200 20,800 27,400 34,000 45,600 60,400 67,000 80,200 87,600 93,400 105,000 116,500
56P 8,000 15,000 22,000 29,000 36,000 48,300 64,000 71,000 85,000 92,900 99,000 111,300 123,500
64P 8,400 15,800 23,200 30,600 38,000 51,000 67,600 75,000 89,800 98,100 104,600 117,600 130,500
72P 8,800 16,600 24,400 32,200 40,000 53,700 71,200 79,000 94,600 103,400 110,200 123,900 137,500
80P 9,200 17,400 25,600 33,800 42,000 56,400 74,800 83,000 99,400 108,600 115,800 130,200 144,500
88P 9,600 18,200 26,800 35,400 44,000 59,100 78,400 87,000 104,200 113,900 121,400 136,500 151,500
96P 10,000 19,000 28,000 37,000 46,000 61,800 82,000 91,000 109,000 119,100 127,000 142,800 158,500
104P 10,400 19,800 29,200 38,600 48,000 64,500 85,600 95,000 113,800 124,400 132,600 149,100 165,500
112P 10,800 20,600 30,400 40,200 50,000 67,200 89,200 99,000 118,600 129,600 138,200 155,400 172,500
120P 11,200 21,400 31,600 41,800 52,000 69,900 92,800 103,000 123,400 134,900 143,800 161,700 179,500
 
【A5・B6】パッケージ料金表 表紙カラー、本文モノクロ(中綴じor無線綴じ) ※中綴じはP48まで *価格は全て税込です 
頁/部数 20 40 60 80 100 150 200 250 300 350 400 450 500
24P 4,400 7,800 11,200 14,600 16,300 23,950 31,600 35,000 41,800 48,600 52,000 54,550 60,500
32P 4,800 8,600 12,400 16,200 18,100 26,650 35,200 39,000 46,600 54,200 58,000 60,850 67,500
40P 5,200 9,400 13,600 17,800 19,900 29,350 38,800 43,000 51,400 59,800 64,000 67,150 74,500
48P 5,600 10,200 14,800 19,400 21,700 32,050 42,400 47,000 56,200 65,400 70,000 73,450 81,500
56P 6,000 11,000 16,000 21,000 23,500 34,750 46,000 51,000 61,000 71,000 76,000 79,750 88,500
64P 6,400 11,800 17,200 22,600 25,300 37,450 49,600 55,000 65,800 76,600 82,000 86,050 95,500
72P 6,800 12,600 18,400 24,200 27,100 40,150 53,200 59,000 70,600 82,200 88,000 92,350 102,500
80P 7,200 13,400 19,600 25,800 28,900 42,850 56,800 63,000 75,400 87,800 94,000 98,650 109,500
88P 7,600 14,200 20,800 27,400 30,700 45,550 60,400 67,000 80,200 93,400 100,000 104,950 116,500
96P 8,000 15,000 22,000 29,000 32,500 48,250 64,000 71,000 85,000 99,000 106,000 111,250 123,500
104P 8,400 15,800 23,200 30,600 34,300 50,950 67,600 75,000 89,800 104,600 112,000 117,550 130,500
112P 8,800 16,600 24,400 32,200 36,100 53,650 71,200 79,000 94,600 110,200 118,000 123,850 137,500
120P 9,200 17,400 25,600 33,800 37,900 56,350 74,800 83,000 99,400 115,800 124,000 130,150 144,500
128P 9,600 18,200 26,800 35,400 39,700 59,050 78,400 87,000 104,200 121,400 130,000 136,450 151,500
136P 10,000 19,000 28,000 37,000 41,500 61,750 82,000 91,000 109,000 127,000 136,000 142,750 158,500
144P 10,400 19,800 29,200 38,600 43,300 64,450 85,600 95,000 113,800 132,600 142,000 149,050 165,500
152P 10,800 20,600 30,400 40,200 45,100 67,150 89,200 99,000 118,600 138,200 148,000 155,350 172,500
160P 11,200 21,400 31,600 41,800 46,900 69,850 92,800 103,000 123,400 143,800 154,000 161,650 179,500
168P 11,600 22,200 32,800 43,400 48,700 72,550 96,400 107,000 128,200 149,400 160,000 167,950 186,500
176P 12,000 23,000 34,000 45,000 50,500 75,250 100,000 111,000 133,000 155,000 166,000 174,250 193,500
184P 12,400 23,800 35,200 46,600 52,300 77,950 103,600 115,000 137,800 160,600 172,000 180,550 200,500
192P 12,800 24,600 36,400 48,200 54,100 80,650 107,200 119,000 142,600 166,200 178,000 186,850 207,500
200P 13,200 25,400 37,600 49,800 55,900 83,350 110,800 123,000 147,400 171,800 184,000 193,150 214,500
208P 13,600 26,200 38,800 51,400 57,700 86,050 114,400 127,000 152,200 177,400 190,000 199,450 221,500
216P 14,000 27,000 40,000 53,000 59,500 88,750 118,000 131,000 157,000 183,000 196,000 205,750 228,500
224P 14,400 27,800 41,200 54,600 61,300 91,450 121,600 135,000 161,800 188,600 202,000 212,050 235,500
232P 14,800 28,600 42,400 56,200 63,100 94,150 125,200 139,000 166,600 194,200 208,000 218,350 242,500
240P 15,200 29,400 43,600 57,800 64,900 96,850 128,800 143,000 171,400 199,800 214,000 224,650 249,500
248P 15,600 30,200 44,800 59,400 66,700 99,550 132,400 147,000 176,200 205,400 220,000 230,950 256,500
256P 16,000 31,000 46,000 61,000 68,500 102,250 136,000 151,000 181,000 211,000 226,000 237,250 263,500
264P 16,400 31,800 47,200 62,600 70,300 104,950 139,600 155,000 185,800 216,600 232,000 243,550 270,500
272P 16,800 32,600 48,400 64,200 72,100 107,650 143,200 159,000 190,600 222,200 238,000 249,850 277,500
280P 17,200 33,400 49,600 65,800 73,900 110,350 146,800 163,000 195,400 227,800 244,000 256,150 284,500
288P 17,600 34,200 50,800 67,400 75,700 113,050 150,400 167,000 200,200 233,400 250,000 262,450 291,500
296P 18,000 35,000 52,000 69,000 77,500 115,750 154,000 171,000 205,000 239,000 256,000 268,750 298,500
304P 18,400 35,800 53,200 70,600 79,300 118,450 157,600 175,000 209,800 244,600 262,000 275,050 305,500
 
【B5】パッケージ料金表フルカラー(中綴じ)*価格は全て税込です
頁/部数 20 40 60 80 100 150 200 250 300 350 400 450 500
12P 8,000 15,000 22,000 29,000 36,000 48,300 64,000 71,000 85,000 92,900 99,000 111,300 123,500
16P 9,600 18,200 26,800 35,400 44,000 59,100 78,400 87,000 104,200 113,900 121,400 136,500 151,500
20P 11,200 21,400 31,600 41,800 52,000 69,900 92,800 103,000 123,400 134,900 143,800 161,700 179,500
24P 12,800 24,600 36,400 48,200 60,000 80,700 107,200 119,000 142,600 155,900 166,200 186,900 207,500
28P 14,400 27,800 41,200 54,600 68,000 91,500 121,600 135,000 161,800 176,900 188,600 212,100 235,500
32P 16,000 31,000 46,000 61,000 76,000 102,300 136,000 151,000 181,000 197,900 211,000 237,300 263,500
オンデマンド印刷共通オプション

表紙カバー(カラー)

コート紙(マット、ミラー、通常)135㎏20円×部数
クリアトナー加工
20円×部数
PP加工(100部以上から)
料金はお問い合わせ下さい
色扉  色上特厚 10円×部数
   
●基本料込み ●PDF入稿 ●本文:上質もしくはクリームキンマリ70kg,90kg モノクロ ●表紙:コート135㎏ カラー ★色扉、表紙カバー、PP加工別料金(オンデマンド印刷の場合、予備を希望されてもつかない場合がございます)
 
【A5・B6・新書・文庫】オンデマンド小説セット料金表(無線綴じのみ)
 
 
頁/部数 20 40 60 80 100 150 200
56P 6,000 11,000 16,000 21,000 23,500 34,750 46,000
64P 6,400 11,800 17,200 22,600 25,300 37,450 49,600
72P 6,800 12,600 18,400 24,200 27,100 40,150 53,200
80P 7,200 13,400 19,600 25,800 28,900 42,850 56,800
88P 7,600 14,200 20,800 27,400 30,700 45,550 60,400
96P 8,000 15,000 22,000 29,000 32,500 48,250 64,000
104P 8,400 15,800 23,200 30,600 34,300 50,950 67,600
112P 8,800 16,600 24,400 32,200 36,100 53,650 71,200
120P 9,200 17,400 25,600 33,800 37,900 56,350 74,800
128P 9,600 18,200 26,800 35,400 39,700 59,050 78,400
136P 10,000 19,000 28,000 37,000 41,500 61,750 82,000
144P 10,400 19,800 29,200 38,600 43,300 64,450 85,600
152P 10,800 20,600 30,400 40,200 45,100 67,150 89,200
160P 11,200 21,400 31,600 41,800 46,900 69,850 92,800
168P 11,600 22,200 32,800 43,400 48,700 72,550 96,400
176P 12,000 23,000 34,000 45,000 50,500 75,250 100,000
184P 12,400 23,800 35,200 46,600 52,300 77,950 103,600
192P 12,800 24,600 36,400 48,200 54,100 80,650 107,200
200P 13,200 25,400 37,600 49,800 55,900 83,350 110,800
208P 13,600 26,200 38,800 51,400 57,700 86,050 114,400
216P 14,000 27,000 40,000 53,000 59,500 88,750 118,000
224P 14,400 27,800 41,200 54,600 61,300 91,450 121,600
232P 14,800 28,600 42,400 56,200 63,100 94,150 125,200
240P 15,200 29,400 43,600 57,800 64,900 96,850 128,800
248P 15,600 30,200 44,800 59,400 66,700 99,550 132,400
256P 16,000 31,000 46,000 61,000 68,500 102,250 136,000
264P 16,400 31,800 47,200 62,600 70,300 104,950 139,600
272P 16,800 32,600 48,400 64,200 72,100 107,650 143,200
280P 17,200 33,400 49,600 65,800 73,900 110,350 146,800
288P 17,600 34,200 50,800 67,400 75,700 113,050 150,400
296P 18,000 35,000 52,000 69,000 77,500 115,750 154,000
304P 18,400 35,800 53,200 70,600 79,300 118,450 157,600
 
 
 
オンデマンド印刷共通オプション
テキストで入稿したものをコロニー印刷にて文庫や新書のフォーマットにするオプションです。詳しくはお問い合わせください。
制作費 
基本料 10000円
~56p 1頁@150円
~104p 1頁@140円
~152p 1頁@130円
~204p 1頁@120円
~252p 1頁@110円
~304p 1頁@100円

表紙カバー(カラー)

コート紙(マット、ミラー、通常)135㎏20円×部数
クリアトナー加工
20円×部数
PP加工(100部以上から)
料金はお問い合わせ下さい
色扉  色上特厚 10円×部数
   
*価格は全て税込みです
チラシ印刷
1色刷(スミ)・もしくは4色刷
表紙用紙
上質70Kg

数量 B5・A4カラ― B4・A3カラ― B5・A4モノクロ B4・A3モノクロ
片面 両面 片面 両面 片面 両面 片面 両面
100 ¥3,000 ¥5,000 ¥5,000 ¥9,000 ¥1,500 ¥2,000 ¥2,000 ¥3,000
150 ¥4,000 ¥7,000 ¥7,000 ¥13,000 ¥1,750 ¥2,500 ¥2,500 ¥4,000
200 ¥5,000 ¥9,000 ¥9,000 ¥17,000 ¥2,000 ¥3,000 ¥3,000 ¥5,000
250 ¥6,000 ¥11,000 ¥11,000 ¥21,000 ¥2,250 ¥3,500 ¥3,500 ¥6,000
300 ¥7,000 ¥13,000 ¥13,000 ¥25,000 ¥2,500 ¥4,000 ¥4,000 ¥7,000
数量 B5・A4 B4・A3
両面 両面
100 ¥3,500 ¥6,000
150 ¥4,750 ¥8,500
200 ¥6,000 ¥11,000
250 ¥7,250 ¥13,500
300 ¥8,500 ¥16,000
  上記以外の、部数及び特殊加工等は別途お見積もり致します、気軽にご連絡ください